About Us
Who are we, where did we come from and where are we going?
Chemsultants International is the perfect extension of your organization. We collaborate with your team as a partner to deliver the technical expertise you value. You just don’t just hire us; we integrate our technical team into your organization to the level that you choose. Our roots as adhesive consultants and formulators have laid the groundwork for what we’ve become today; a world-renowned technical organization that offers testing, product development, and manufacturing for Fortune 500 clients, entrepreneurs, and everyone in between.
How We Work
While we have some standard rates for our routine testing procedures, each development project is extremely personalized and it is difficult to give a simple answer on price. In a discovery conference call, we work hand-in-hand with the customer to identify the project scope, outline a project plan with deliverables, and project the timing that the project will require. We then establish a price quote to do the work.
Does Chemsultants guarantee that its product development work will result in the product I need?
We pride ourselves in being able to deliver as promised. However, like the rest of the scientific community, we cannot guarantee invention. We define the scope of work for each customer, then we develop a project plan which is complete with milestones and deliverables. Once approved, we work to the plan and stay in constant communication with the client along the way. We discuss any technical hurdles that may arise, will redirect work to resolve any hurdles as necessary, and are usually able to exceed the project objectives and deliver successful results.
Equipment demonstrations available
Chemsultants and ChemInstruments are sister companies. We offer free ChemInstruments product demonstrations to our customers on a routine basis at our facilities in Fairfield, Ohio. In addition, we have a demonstration laboratory in Mentor, Ohio at our Chemsultants Technology Campus. We can work directly with each customer to test or evaluate their products using our equipment via a feasibility study.
Timeline - Highlights of the last 35+ years
1986Dick Muny decided to return to his area of expertise as an adhesives chemist and to start a consulting practice. This year Chemsultants was incorporated and a 550 sq. ft. office was rented in a small office building in Painesville Ohio. | 1987Consulting proved to be successful and so the first building was designed and built at 9349 Hamilton Dr. Mentor, Ohio. |
---|---|
1988The lab test equipment business started to grow and an agreement was signed with the PSTC to take over manufacture and sale their line of test equipment. 2,000 Sq. Ft. was added to 9349 Hamilton. | 1989The lab developed the USPS mail forwarding label for one of our clients. We also hired our first overseas sales rep. for the lab tester business. |
1990Keith Muny joined the company and started the complete redesign of all the lab test machines. This year we also started Laminating Development Corp. | 1991Hamilton Dr. building received a 4,500 Sq. Ft. addition and a 12 inch pilot line was installed for LDC. |
1992The pilot coater attracted several clients, one of which developed a very unique Hydro Gel wound dressing in partnership with us. | 1993The test equipment business became strong enough to be an independent enterprise and we moved it to Cincinnati, Ohio in its own building. Keith Muny moved to Cincinnati to set up the operation. It was incorporated as ChemInstruments Inc. and this name has continued. |
1994As Chemsultants/ChemInstruments/LDC continued to grow we became very aware that we needed someone to develop and manage the Accounting, Advertising, Personnel, and the IT functions. Jennifer Muny and Judy Muny joined the company to develop and staff those areas. | 1995Our presence at Trade Shows and PSTC meetings picked up since we are paying more attention to those functions. We started to develop improvements to our “EZ-DATA” data acquisition system and are well on the way to a unique simple and universal system that the customers can easily afford. |
1996We purchased 9337 Hamilton Dr. for future expansion of our physical plant. Later we installed a machine shop in that building to make parts for the test machine business. | 1997One of the advantages of having small pilot production was that we could actually produce products for clients who used us to develop the technology in the lab. If volume was small enough and margins good enough this could be a very attractive income stream. This year we started producing product under this model and income went up dramatically. |
1998The lab started to get a good reputation for testing and that part of the business grew dramatically. The Pilot Plant production took the lead this year in growth and this area was reorganized to concentrate on serving this new function in greater depth. | 1999We added a second 12 inch coating line to LDC and changed the name to ChemDevelopment Inc. The lab achieved A2LA certification which makes us almost exclusive in our area for this level of certification. Purchased 9361 Hamilton giving us three buildings in a row in that location. |
2000We purchased a 42 inch wide coating line and began installing it in 9361 Hamilton. The seminars we have been presenting were organized into a professional package and a marketing program developed with PSTC. The ChemInstruments building in Cincinnati was expanded by 5,200 sq. ft. to 10,400 sq. ft. | 2001The 42 inch coater install was completed and UV cure capability developed for that line. |
20029337 Hamilton was expanded and all admin and seminar activity transferred to that building. Consolidation plans were developed so that we could be on the same campus. | 2003Adhesive Consultants Inc. was acquired and all activities of that consulting company were transferred to Chemsultants Inc. |
2004The Tantec surface energy measurement instrument business was purchased by ChemInstruments further expanding its product line. | 20059337 Hamilton was traded for 10 acres on Tyler Blvd. as the first step toward developing a dedicated site for consolidation of the companies in Mentor. |
2006A 38,000 sq. ft. building was built on the Tyler Blvd. site and the Chemsultants/ChemDevelopment operations moved into that building. A TAPPI conditions testing room was included in the building design. | 2007The 42” coating line in the building at 9361 Hamilton was sold to a client who wanted to produce the product we helped them develop. The building was sold to an investor. This produced needed capitol for investments in the new Tyler building. A new 24” wide pilot coater with a 30ft. air flotation dryer was installed in the Tyler Blvd. building. |
2008A second 24” wide pilot coater with 8 coater head configurations was installed in the new building. A large environmental testing chamber was purchased and installed. | 2009A thermal oxidizer was installed in the new building and ChemDevelopment was merged into Chemsultants International Inc. They are now one company. |
2010Production was expanded with two new slitters and a QA Lab added. CRM accounting and information computer system installed and implemented. ChemInstruments reenters the ink testing/print tester market. | 2011Chemsultants celebrates 25th anniversary and Dick Muny retires |
2012Clean room capability is added to Pilot Coater 2 | 2013Hot Melt/UV coater is added with enclosure |
2014Fish Allure product line goes to market | 2015Xennovate hydrocolloid products hit the market |
2015CannaPatch Technologies begins medical patch product line | 2017Founder Dick Muny passes away after a brief illness. |
2018Certification for new ISO 13485:2015 and ISO 9001:2016 standards are complete | 2020Hydrocolloid line receives white room enclosure |
2022Additional coating capabilities are added |